What is Lumenis SPLENDOR X?
Lumenis SPLENDOR X technology is equipped with the unique BLEND X (Bilateral laser emission of Nd:YAG 1064nm and Alexandrite 755nm wavelengths) that allows medical professionals to create customized treatment options for patients of all hair types and skin types, including tanned and darker skin tones. This solid state laser system provides safe, effective, and fast hair removal with no downtime and very low rate of complications.
How does Lumenis SPLENDOR X Work?
During the procedure, Lumenis SPLENDOR X’s BLEND X technology allows the laser beam to fire with adjustable proportions, thus ensuring greater coverage. What’s unique about Lumenis SPLENDOR X is its revolutionary square spot size that provides deeper penetration and uniform coverage of the treatment area. This ensures that the laser beam does not miss any area or overtreats the treatment area. For greater efficacy, Lumenis SPLENDOR X’s laser beam precisely targets the hair follicle in two depths. This ultimately damages the hair follicle and prevents future hair regrowth.
What are the Unique Advantages of Lumenis SPLENDOR X?
This unique solid state laser system is a game changer in the field of laser hair removal and has the following advantages:
What are the other Indications for Lumenis SPLENDOR X?
Aside from hair removal, Lumenis SPLENDOR X is also indicated for:
Technical Specifications
Configurations | Alex | Alex2 | Nd:YAG | Alex + Nd:YAG | |
Laser Source | Alexandrite | 2 Alexendrite laser sources | Nd:YAG (Long Pulse) | Nd:YAG (Long Pulse | Alexandrite and Nd:YAG laser sources |
Wavelength (nm) | 755 | 755 | 1064 | 755 | |
Max Energy (J) | 55 | 110 | 80 | 1 | 55 |
Pulse Duration (ms) | 1 – 50 | 3 – 50 | 3 – 100 | 0.3 -1 | 1 – 50 |
Pulse Repetition Rate (Hz) | up to 3 | up to 3 | up to 3 | 10 | up to 3 |
Max Average Power at 3Hz (W) | 110 | 220 | 140 | 3 | 130 + 140 |
Cooling System | DCS (Dual Cooling System) | ||||
Weight & Dimensions | 165 Kg – 470 x 1100 x 1040 mm (LxDxH) | ||||
Electrical Requirements | 230V / 50 – 60Hz / 30A | ||||
Standard round spot sizes (mm) | 2 – 3 – 5 – 10 14-18 | 2 – 3 – 5 – 10 14 – 18 – 20 | 2 – 3 – 5 – 10 14 – 18 – 20 | 2 – 3 – 5 – 10 14 – 18 – 20 | 2 – 3 – 5 – 10 14 – 18 – 20 |
Standard square spot sizes (mm) | 2×2, 3×3, 5×5, 10×10, 14×14, 18×18, 20×20 | 2×2, 3×3, 5×5, 10×10, 14×14, 18×18, 20×20, 24X24, 27X27 | 2×2, 3×3, 5×5, 10×10, 14×14, 18×18, 20×20 | 2×2, 3×3, 5×5, 10×10, 14×14, 18×18, 20×20, 24×24, 27×27 | |
Optional round spot sizes (mm) | 8 – 20 – 24 | 8 – 24 -26 -30 | 8 – 20 – 24 | 8 – 24 – 26 -30 | |
Max. Spot Size at 2Hz and 20J/ cm² of Fluence (mm) | 19 | 26 | 20 | n.d. | 28 |
You must be logged in to post a review.
Reviews
There are no reviews yet.